post_appends
Column Name | Type | Comment | Default | Null | Remark |
---|---|---|---|---|---|
id | bigint UNSIGNED | Primary Key ID | NO | Auto Increment | |
post_id | bigint UNSIGNED | Post ID | NO | Related field posts->id | |
is_plugin_editor | tinyint UNSIGNED | Edit only in plugin | 0 | NO | 0.No / 1.Yes |
editor_fskey | varchar(64) | Content editor plugin | YES | Related field plugins->fskey | |
can_delete | tinyint UNSIGNED | Can author delete? | 1 | NO | 0.No / 1.Yes |
is_read_locked | tinyint UNSIGNED | Is a reading auth required | 0 | NO | 0.No / 1.Yes |
read_pre_percentage | tinyint UNSIGNED | Read permission - content display ratio when unauthorized | YES | Percentage 30 means displaying 30% of the content | |
read_btn_name | varchar(64) | Read permission - button text when unauthorized | YES | Multilingual | |
read_plugin_fskey | varchar(64) | Read permission - handling plugin | YES | Related field plugins->fskey | |
is_user_list | tinyint UNSIGNED | Is there a special user list? | 0 | NO | 0.No / 1.Yes |
user_list_name | varchar(128) | Specific user name | YES | Multilingual For example: Rewarding users, Purchasing users, Downloaded users | |
user_list_plugin_fskey | varchar(64) | Specific user source plugin | YES | Related field plugins->fskey | |
is_comment_disabled | tinyint UNSIGNED | Are comments disabled? | 0 | NO | 0.No / 1.Yes |
is_comment_private | tinyint UNSIGNED | Are comments private? Private only visible to the author of the post | 0 | NO | 0.No / 1.Yes |
is_comment_btn | tinyint UNSIGNED | Does the comment have an extended button? This button is only visible to the post author | 0 | NO | 0.No / 1.Yes |
comment_btn_name | varchar(64) | Comment extended button - button text | YES | Multilingual | |
comment_btn_style | varchar(64) | Comment extended button - style | YES | primary / secondary / success / danger / warning / info | |
comment_btn_plugin_fskey | varchar(64) | Comment extended button - handling plugin | YES | Related field plugins->fskey | |
more_json | json | Additional information field | YES | For example: Publisher IP location name, device name, etc. | |
map_json | json | Map - Detailed information | YES | ||
map_id | tinyint UNSIGNED | Map - Service provider ID | YES | Source map service provider key-value dictionary | |
map_continent_code | varchar(8) | Map - Continent code | YES | ||
map_country_code | varchar(8) | Map - Country code | YES | ||
map_region_code | varchar(8) | Map - Region code | YES | ||
map_city_code | varchar(8) | Map - City code | YES | ||
map_zip | varchar(32) | Map - zip | YES | ||
map_poi_id | varchar(64) | Map - POI ID | YES | Map service provider exclusive ID | |
edit_count | smallint UNSIGNED | Number of edits | 0 | NO | Total number of edits |
created_at | timestamp | Create Time | CURRENT_TIMESTAMP | NO | |
updated_at | timestamp | Update Time | YES | ||
deleted_at | timestamp | Delete Time | YES |
map_json
Complete Information
json
{
"mapId": 2,
"latitude": 37.3185039,
"longitude": -122.0288017,
"scale": 14,
"continent": "North America",
"continentCode": "NA",
"country": "United States",
"countryCode": "US",
"region": "California",
"regionCode": "CA",
"city": "Santa Clara",
"cityCode": "SC",
"district": "Cupertino",
"address": "10800 Torre Ave, Cupertino, CA 95014",
"zip": "95014",
"poi": "Cupertino Library",
"poiId": "TRDucfBPkhuzzR9a7",
}