plugin_usages
Column Name | Type | Comment | Default | Null | Remark |
---|---|---|---|---|---|
id | int UNSIGNED | Primary Key ID | NO | Auto Increment | |
usage_type | tinyint UNSIGNED | Type | NO | 1.Wallet recharge 2.Wallet withdrawal 3.Editor extensions 4.Content type extensions 5.Management extensions 6.Group extensions 7.User feature extensions 8.User profile extensions 9.Channel extensions | |
plugin_fskey | varchar(64) | Associated Plugin Fskey | NO | Related field plugins->fskey | |
name | varchar(128) | Name | NO | Multilingual | |
icon_file_id | bigint UNSIGNED | Icon file ID | YES | Related field files->id | |
icon_file_url | varchar(255) | Icon file URL | YES | ||
scene | varchar(16) | For type 3,5: Usage scene | YES | 1. Post / 2. Comment / 3. User Multiple separated by commas | |
editor_toolbar | tinyint UNSIGNED | For type 3: Display in toolbar | 0 | NO | 0. No / 1. Yes |
editor_number | tinyint UNSIGNED | For type 3: Usage count | YES | Maximum value 10 | |
data_sources | json | For type 4: Data source parameters | YES | ||
is_group_admin | tinyint UNSIGNED | For type 5,6: Group admin only | 0 | NO | 0. No / 1. Yes When value is 1, roles field is invalid |
group_id | int UNSIGNED | For type 6: Group ID | YES | Related field groups->id Associated plugin's group | |
roles | varchar(128) | Authorized roles | YES | Authorized role IDs, multiple separated by commas | |
parameter | varchar(128) | Custom parameter | YES | ||
rating | smallint UNSIGNED | Sorting order | 9 | NO | Ascending order |
can_delete | tinyint UNSIGNED | Can be deleted | 1 | NO | 0. Cannot delete / 1. Can delete |
is_enabled | tinyint UNSIGNED | Is enabled | 1 | NO | 0. Disabled / 1. Enabled |
created_at | timestamp | Create Time | CURRENT_TIMESTAMP | NO | |
updated_at | timestamp | Update Time | YES | ||
deleted_at | timestamp | Delete Time | YES |
Application Scene Parameter Description
Editor Extension - Application Scene
- Post: Apply in the post editor
- Comment: Apply in the comment editor
Management Extension - Application Scene
- Post: Apply in the post function menu
- Comment: Apply in the post function menu
- User: Apply in the user homepage function menu
data_sources
Field Description
json
{
"postByAll": {
"pluginFskey": "String / Empty means default, use main program API output data, if not empty, forward the API request to the plugin",
"pluginRating": [
{
"id": "Number / API pluginRating parameter, passed to plugin, plugin will know what the number represents",
"intro": [
{
"langTag": "String / Language Tag",
"title": "String / Sorting title",
"description": "String / Sorting description"
},
{
"langTag": "zh-Hans",
"title": "Recommended mode",
"description": "Prioritize viewing recommended posts"
}
]
}
]
},
"postByFollow": {
"pluginFskey": "",
"pluginRating": [
// ditto
]
},
"postByNearby": {
"pluginFskey": "",
"pluginRating": [
// ditto
]
},
"commentByAll": {
"pluginFskey": "",
"pluginRating": [
// ditto
]
},
"commentByFollow": {
"pluginFskey": "",
"pluginRating": [
// ditto
]
},
"commentByNearby": {
"pluginFskey": "",
"pluginRating": [
// ditto
]
}
}
URL Concatenation Explanation and Custom Parameter Explanation
- View plugins table URL Concatenation Explanation